Now that it’s 2012, it’s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. Terre Haute CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.18% Date: Jan 24, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Jan 26, 2012 |
| Tuscola National Bank 2 Year CD Account | 1.11% Date: Jan 23, 2012 |
| IU Credit Union 2 Year CD Account | 1.01% Date: Mar 28, 2011 |
| The First National Bank of Arcola 2 Year CD Account | 1.00% Date: Jan 24, 2012 |
| State Bank of Chrisman 2 Year CD Account | 1.00% Date: Jan 19, 2012 |
| First National Bank in Georgetown 2 Year CD Account | 1.00% Date: Jan 19, 2012 |
| First Robinson Savings Bank 2 Year CD Account | 0.60% to 0.55% Date: Jan 24, 2012 |
| The First National Bank of Arcola 12 Month CD Account | 0.50% to 0.40% Date: Jan 24, 2012 |
| First Robinson Savings Bank 12 Month CD Account | 0.40% to 0.35% Date: Jan 24, 2012 |
| The First National Bank of Arcola 6 Month CD Account | 0.35% to 0.30% Date: Jan 24, 2012 |
| Tee-Pak Credit Union 2 Year CD Account | 0.75% to 0.65% Date: Jan 19, 2012 |
| Tee-Pak Credit Union 12 Month CD Account | 0.65% to 0.55% Date: Jan 19, 2012 |

