| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of June 24, 2010 | View Rate Details | Lauhoff Employees Credit Union | Savings Account |
1.00% As of August 27, 2010 | View Rate Details | Route 1 Credit Union | Savings Account |
0.75% As of August 25, 2010 | View Rate Details | First National Bank in Georgetown | Savings Account |
0.65% As of September 2, 2010 | View Rate Details | Hoosier Heartland State Bank | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | State Bank of Chrisman | Savings Account |
0.45% As of August 30, 2010 | View Rate Details | Terre Haute Savings Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

