| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 15, 2010 | View Rate Details | Lauhoff Employees Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Route 1 Credit Union | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Advantageplus Of Indiana Credit Union | Savings Account |
0.95% As of February 23, 2010 | View Rate Details | The Edgar County Bank and Trust Co., Paris, Illinois | Savings Account |
0.79% As of February 24, 2010 | View Rate Details | The Citizens National Bank of Paris | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peoples State Bank - Savings Account | 1.00% to 0.10% | Mar 5, 2010 | |
| Owen County State Bank - Savings Account | 0.10% to 0.10% | Mar 5, 2010 | |
| Hoosier Heartland State Bank - Savings Account | 0.50% to 0.40% | Mar 4, 2010 | |
| Landmark Credit Union Illinois - Savings Account | 0.53% to 0.53% | Mar 4, 2010 | |
| Indiana State University Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |

