| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.81% As of September 2, 2010 | View Rate Details | Tri-County Bank | CD Account |
1.77% As of August 27, 2010 | View Rate Details | Route 1 Credit Union | CD Account |
1.75% As of August 31, 2010 | View Rate Details | State Bank of Chrisman | CD Account |
1.61% As of August 25, 2010 | View Rate Details | First National Bank in Georgetown | CD Account |
1.56% As of September 2, 2010 | View Rate Details | Crane Credit Union | CD Account |
1.40% As of September 2, 2010 | View Rate Details | Hoosier Heartland State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Owen Community Bank, s.b. - 12 Month CD Account | 0.90% to 0.75% | Aug 25, 2010 | |
| Owen Community Bank, s.b. - 6 Month CD Account | 0.75% to 0.60% | Aug 25, 2010 | |

