Now that it’s 2012, it’s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. Terre Haute CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of January 26, 2012 | View Rate Details | Route 1 Credit Union | CD Account |
1.11% As of February 3, 2012 | View Rate Details | Tuscola National Bank | CD Account |
1.01% As of March 28, 2011 | View Rate Details | IU Credit Union | CD Account |
1.00% As of February 1, 2012 | View Rate Details | First National Bank in Georgetown | CD Account |
1.00% As of January 30, 2012 | View Rate Details | State Bank of Chrisman | CD Account |
1.00% As of January 24, 2012 | View Rate Details | The First National Bank of Arcola | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| University Of Illinois Emps Credit Union - 2 Year CD Account | 0.75% to 0.65% | Feb 3, 2012 | |
| Members Choice Credit Union Bloomington, IN - 2 Year CD Account | 0.65% to 0.45% | Feb 3, 2012 | |
| University Of Illinois Emps Credit Union - 12 Month CD Account | 0.50% to 0.40% | Feb 3, 2012 | |
| Members Choice Credit Union Bloomington, IN - 12 Month CD Account | 0.50% to 0.35% | Feb 3, 2012 | |
| First Robinson Savings Bank - 2 Year CD Account | 0.60% to 0.55% | Jan 24, 2012 | |
| The First National Bank of Arcola - 12 Month CD Account | 0.50% to 0.40% | Jan 24, 2012 | |

