| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | Advantageplus Of Indiana Credit Union | CD Account |
1.90% As of October 22, 2009 | View Rate Details | Tri-County Bank | CD Account |
1.50% As of November 5, 2009 | View Rate Details | State Bank of Chrisman | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Farmers and Mechanics Federal Savings and Loan Association | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Tee-Pak Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Peoples State Bank - 6 Month CD Account | 1.00% to 0.65% | Mar 5, 2010 | |
| Owen County State Bank - 6 Month CD Account | 0.50% to 0.60% | Mar 5, 2010 | |
| Indiana State University Credit Union - 6 Month CD Account | 1.10% to 0.85% | Mar 4, 2010 | |
| Hoosier Heartland State Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Landmark Credit Union Illinois - 6 Month CD Account | 0.78% to 0.78% | Mar 4, 2010 | |

